|
|
||||
| 850 25 Gbps SFP+ Transceiver | SFP-MOM4850E-25G | |||
![]() |
|
Overview
|
The SFP-MOM4850E-25G is a 25GBASE-SR Industrial MSA Compatible SFP28 (Small Form-Factor Pluggable 28) Transceiver, operating over dual Fiber Multi-Mode Fiber (MMF) optical cable. It has a minimum guaranteed optical budget of 2.6 dB, which in most cases is enough to reach 100m over OM4 multimode fiber, or 70 m over OM3 multimode fiber. SFP-MOM4850E-25G uses a top quality VSCEL (Vertical Cavity Surface Emitting Laser) transmitter and 25Gb/s PIN photodiode receiver. SFP-MOM4850E-25G supports DDM/DOM optical diagnostics that provide real-time diagnostic information about the present operating conditions. The SFP-MOM4850E-25G transceiver operates in the extended 0°C – +70°C temperature range and has a dual LC interface. SFP-MOM4850E-25G supports 8.5-25.78 Gbps data rate and is designed for 25G Ethernet (25.78 Gbps) and 10G Ethernet (10.31 Gbps) applications. The SFP-MOM4850E-25G transceiver is CE/RoHS certified and is compliant with product safety standards. SFP-MOM4850E-25G is fully compliant to SFF-8431 and SFF-8472 Multi Source Agreement (MSA), IEEE 802.3by 25 Gb/s specification. Consequently, compliance to above standards guarantees that module is compatible and works with majority of networking equipment.
|
Electrical Specification
| Absolute Maximum Ratings | ||||||
| Parameters | Symbol | Min | Typ | Max | Units | Notes |
| Storage Temperature Range | TS | - 40 | - | + 85 | °C | - |
| Optical Budget | - | 2.6 | - | - | dB | - |
| Supply Voltage Range | VCC | 3.14 | 3.3 | + 3.46 | V | - |
| Operating Relative Humidity | RH | 0 | - | 85 | % | - |
| Recommended Operating Conditions | ||||||
| Parameters | Symbol | Min | Typ | Max | Units | Notes |
| Operating Temperature | TO | 0 | - | + 70 | °C | - |
| Power Supply Voltage | Vcc | 3.14 | 3.3 | 3.46 | V | - |
| Power Consumption | - | - | 1.0 | W | ||
| Power Supply Currrent | Icc | - | - | 300 | mA | - |
| Baud Rate | BR | 8.5 | - | 28.1 | Gb/s | - |
| Transmission Distance (OM4) | TD | - | 100 | - | m | 70 m (OM3) |
| Transmitter Characteristics | ||||||
| Parameters | Symbol | Min | Typ | Max | Units | Notes |
| Center Wavelength | LambdaC | 840 | 850 | 860 | nm | - |
| Average Optical Power | Pout | -8.4 | - | 2.4 | dBm | |
| Spectral Width (RMS) | Δλ | - | - | 0.6 | nm | - |
| Extinction Ratio | ER | 2 | - | - | dB | - |
| Relative Intensity Noise | - | - | -128 | - | dB/Hz | - |
| Input differential impedance | ZIN | - | - | 100 | Ohm | |
| Single ended data input swing | - | 100 | - | 700 | mV | - |
| Transmit Disable Voltage | Vcc-1.3 | - | VCC | V | ||
| Transmit Enable Voltage | TD | Vee | - | Vee+0.8 | V | - |
| Notes | ||||||
| Receiver Characteristics | ||||||
| Parameters | Symbol | Min | Typ | Max | Units | Notes |
| Center Wavelength | Lambda | 840 | 850 | 860 | nm | - |
| Receiver Sensitivity (Average) | Pmin | - | -11.0 | - | dBm | - |
| Receiver Overload | Pmax | - | 2.4 | - | dBm | - |
| LOS Assert | LOSA | -30 | - | - | dBm | - |
| LOS De-Assert | LOSD | -- | -13 | dBm | - | |
| LOS Hysteresis | LOSH | 0.5 | - | - | dB | - |
| Differential data output swing | - | 300 | - | 850 | mV | - |
| LOS Fault | LOSF | - | - | Vcc-1.3 | V | - |
| LOS Normal | - | VccHOST | - | Vee | V | - |
| Notes | ||||||
| Device Characteristics | |
| Parameter | |
| Media Type | Multi-Mode Fiber (MMF) |
| Supported Applications | 25G Ethernet (25.78 Gbps), 10G Ethernet (10.31 Gbps) |
| Modulation Format | NRZ |
| DDM/DOM | Supported |
| CDR (Clock Data Recovery) | Supported |
| Connectors | Dual LC |
| Transmitter Type | VSCEL Laser |
| Receiver Type | PIN Photodiode |
| MTBF | 1,000,000 Hours |
| Chipset | Macom, Oclaro, Renesas Electronics, II-VI, Neo, Maxim, Sumitomo, Semtech |
| Compliance | SFP+ MSA, SFF-8402, SFF-8472, SFF-8431, SFF-8432, IEEE 802.3by, CE, RoHS-6, Class 1 FDA and IEC60825-1 Laser Safety Compliant |
![]() |
|
| Connector Pin-out |
| Electrical Pin Definition | |||
| PIN | Logic | Name / Description | Notes |
| 1 | VEET | Module Transmitter Ground | 1 |
| 2 | TX_Fault | Module Transmitter Fault | 2 |
| 3 | TX_Disable | Transmitter Disable; Turns off transmitter laser output | 4 |
| 4 | SDA | 2-Wire Serial Interface Data Line | 2-wire Seril Interface Data Line |
| 5 | SCL | 2-Wire Serial Interface Clock | 2-wire Serial Interface Clock |
| 6 | MOD-ABS | Module Definition, Grounded in the module | 5 |
| 7 | RS0 | RX Rate Select (LVTTL) | No Function Implemented |
| 8 | RX_LOS | Receiver Loss of Signal Indication | 3 |
| 9 | RS1 | TX Rate Select (LVTTL | No Function Implemented |
| 10 | VEER | Module Receiver Ground | 1 |
| 11 | VEER | Module Receiver Ground | 1 |
| 12 | RD- | Receiver Inverted Data Output | 6 |
| 13 | RD+ | Receiver Non-Inverted Data Output | 7 |
| 14 | VEER | Module Receiver Ground | 1 |
| 15 | VCCR | Module Receiver Power Supply 3.3V ±5% | 7 |
| 16 | VCCT | Module Transmitter Power Supply 3.3V Supply ±5% | 7 |
| 17 | VEET | Module Transmitter Ground | 1 |
| 18 | TD+ | Transmitter Non-Inverted Data Input | 8 |
| 19 | TD- | Transmitter Inverted Data Input | 8 |
| 20 | VEET | Module Transmitter Ground | 1 |
| Notes | 1Module ground pins GND should be isolated from the module case. 2Tx_Fault is an open collector/drain output, which should be pulled up with a 4.7k – 10k Ohms resistor on Host board. 3LOS is open collector output. Should be pulled up with 4.7k–10kohms on host board to a voltage between 2.0V and VCCT/R+0.3V. 4The TX disable is used to shut down the transmitter optical output. It is pulled up inthe module with a 4.7K – 10 KΩ resistor. 6RD-/+: These are the differential receiver outputs. They are AC coupled 100Ω differential lines which should be terminated with 100Ω (differential) at the user SERDES. 7VccR and VccT are the receiver and transmitter power supplies. 8TD-/+: These are the differential transmitter inputs. |
||
![]() |
|
| SFP Module Outline Drawing |
Parts & Accessories
| SFP-MOM4850-25G | 25Gbps 850nm SFP+ OM4 Mult-Mode Fiber (MMF) Transceiver, Duplex SFP+, RoHS Compliant Transceiver supports up to 100m, Operating Temp -40°C to +85°C (Industrial) |
| SFP-MOM4850E-25G | 25Gbps 850nm SFP+ OM4 Mult-Mode Fiber (MMF) Transceiver, Duplex SFP+, RoHS Compliant Transceiver supports up to 100m, Operating Temp 0°C to +70°C (Extended) |
| SFP-MOM4850L-25G | 25Gbps 850nm SFP+ OM4 Mult-Mode Fiber (MMF) Transceiver, Duplex SFP+, RoHS Compliant Transceiver supports up to 400m, Operating Temp -40°C to +85°C (Long Range, Industrial) |
| SFP-MOM4850LE-25G | 25Gbps 850nm SFP+ OM4 Mult-Mode Fiber (MMF) Transceiver, Duplex SFP+, RoHS Compliant Transceiver supports up to 400m, Operating Temp 0°C to +70°C (Long Range, Extended) |
|
|

Pattern Viewer




