|
||||
Broadband Pentaplexer Combiner | 5PO-6736-xxx | |||
|
Overview
Communication Components, Inc. Broadband Pentaplexer Combiner combines 600/700, 850/900, PCS, AWS and WCS/2600 band Basestation Tx/Rx signals onto a common port. Specifically intended for use in feeder line limited sites or multi-band high power DAS systems, the CCI Outdoor Pentaplexer model 5PO-0636-xxx facilitates the addition of new technologies like 5G and new spectrum including 600 MHz and "AWS 1-3 Extended" to existing sites while providing a low insertion loss and a high degree of isolation between systems. The cost and complexity of upgrading a Macro or DAS site is 6 reduced. Technical Description: The Broadband Pentaplexer Combiner consists of a multiple filters to combine (or divide) full band 600/700, 850/900, PCS, AWS, and WCS/2600 Band signals. This unit can be used as either a splitter or combiner to aggregate multiple bands on a common line. RF ports are available with 7-16 or 4.3-10 connectors. The filters have been designed to minimize insertion loss while maximizing isolation. Particular attention has been given to the intermodulation performance of the Broadband Pentaplexer to minimize any passive intermodulation products from occurring. This Outdoor Version can be pole or wall mounted and all connectors are fully IP68 rated and the unit body is rated for IP67. The mounting kit is included as an accessory. |
Electrical Specification
RF Parameters | Ports | Frequency(MHz) | Specification |
Return Loss | Common | 617 - 798 | 18 dB min., 20 dB typ. |
824 - 960 | 18 dB min., 20 dB typ. | ||
1850 - 1995 | 18 dB min., 20 dB typ. | ||
1695 - 1780 | 18 dB min., 20 dB typ. | ||
2110 - 2200 | 18 dB min., 20 dB typ. | ||
2305 - 2690 | 18 dB min., 20 dB typ. | ||
600/700 | 617 - 798 | 18 dB min., 20 dB Typ. | |
850/900 | 824 - 960 | 18 dB min., 20 dB typ. | |
PCS | 1850 - 1995 | 18 dB min., 20 dB typ. | |
AWS | 1695 - 1780 | 18 dB min., 20 dB typ. | |
2110 - 2200 | 18 dB min., 20 dB typ. | ||
WCS/2600 | 2305 - 2690 | 18 dB min., 20 dB typ. | |
Insertion Loss | COM to 600/700 | 617 - 798 | 0.35 dB typ., 0.55 dB max. |
COM to 850/900 | 824 - 960 | 0.35 dB typ., 0.65 dB max. | |
COM to PCS | 1850 - 1995 | 0.35 dB typ., 0.40 dB max. | |
COM to AWS | 1695 - 1780 | 0.35 dB typ., 0.40 dB max. | |
2110 - 2200 | 0.35 dB typ., 0.40 dB max. | ||
COM to WCS/2600 | 2305 - 2690 | 0.35 dB typ., 0.55 dB max. | |
Isolation | COM to 600/700 | 824 - 960 | 50 dB min. |
1850 - 1995 | 50 dB min. | ||
1695 - 1780 | 50 dB min. | ||
2110 - 2200 | 50 dB min. | ||
2305 - 2690 | 50 dB min. | ||
COM to 850/900 | 617 - 798 | 50 dB min. | |
1850 - 1995 | 50 dB min. | ||
1695 - 1780 | 50 dB min. | ||
2110 - 2200 | 50 dB min. | ||
2305 - 2690 | 50 dB min. | ||
COM to PCS | 617 - 798 | 50 dB min. | |
824 - 960 | 50 dB min. | ||
1695 - 1780 | 50 dB min. | ||
2110 - 2200 | 50 dB min. | ||
2305 - 2690 | 50 dB min. | ||
COM to AWS | 617 - 798 | 50 dB min. | |
824 - 960 | 50 dB min. | ||
1850 - 1995 | 50 dB min. | ||
2305 - 2690 | 50 dB min. | ||
COM to WCS/2600 | 617 - 798 | 50 dB min. | |
824 - 960 | 50 dB min. | ||
1850 - 1995 | 50 dB min. | ||
1695 - 1780 | 50 dB min. | ||
2110- 2180 | 50 dB min. | ||
2180 - 2200 | 40 dB min. |
General Characteristics | |
Impedance | 50 ohms |
Continuous Average Power | 100 W max. |
Peak Envelope Power | 2 kW max. |
Intermodulation Performance COM port | <-117 dBm (-160 dBc) typical (2 × +43 dBm tones) all bands |
Mechanical Specification
Modularity | Single | Twin |
Connectors | 6 × 7-16 DIN female long neck or 6 × 4.3-10 - per Pentaplexer | |
Dimensions (body only) | 9.21 × 17.72 × 1.73 in. (234.0 × 450.0 × 44.0 mm) |
9.21 × 18.19 × 3.70 in. (234.0 × 462.0 × 94.0 mm) |
Dimensions (with connectors & bracket) | 12.72 × 17.72 × 2.36 in. (323.0 × 450.0 × 60.0 mm) |
12.72 × 18.19 × 4.33 in. (323.0 × 462.0 × 110.0 mm) |
Weight | 18.75 lbs (8.5 kg) | 37.65 lbs (17.1 kg) |
Frontal Wind Load | 431.1 N @150km/hour | 431.1 N @150km/hour |
Lateraal Wind Load | 35.0 N @150km/hour | 74.7 N @150km/hour |
Mounting | Pole/Wall mount |
Outdoor Single Broadband Pentaplexer Outline Drawing |
Outdoor Twin Broadband Pentaplexer with AISG Modem Outline Drawing |
Product Information
5PO-6736-xxx Outdoor Broadband Pentaplexer Dimension Drawing |
Parts & Accessories
5PO-6736-x-S1 | Outdoor Single Broadband Pentaplexer with 7-16 DIN connectors |
5PO-6736-x-S2 | Outdoor Single Broadband Pentaplexer with 4.3-10 connectors |
5PO-6736-x-T1 | Outdoor Twin Broadband Pentaplexer with 7-16 DIN connectors |
5PO-6736-x-T2 | Outdoor Twin Broadband Pentaplexer with 4.3-10 connectors |
Option (-x) | Description |
-S | Smart Bias-T, DC/AISG Pass through on any port |
-0 | No DC/AISG Pass through |
-1 | DC/AISG Pass through 600/700 Band to COMMON, DC Block on all other input ports |
-2 | DC/AISG Pass through 850/900 Band to COMMON, DC Block on all other input ports |
-3 | DC/AISG Pass through PCS to COMMON, DC Block on all other input ports |
-4 | DC/AISG Pass through AWS to COMMON, DC Block on all other input ports |
-5 | DC/AISG Pass through WCS/BRS to COMMON, DC Block on all other input ports |
-M | AISG Modem with AISG output port |
Certifications
Safety | EN 60950-1, UL 60950-1 |
Emission | EN 55022 |
Immunity | EN 55024 |
Environmental | IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-5, IEC 60068-2-6, IEC-60068-2-11, IEC 60068-2-14, IEC 60068-2-18, IEC 60068-2-27, IEC 60068-2-29, IEC 60068-02-30, IEC 60068-2-52, IEC 60068-2-64, IEC61000-4-5, GR-63-CORE 4.3.1, EN 60529 IP67, IP68 |
|